Casos | Muertes | Pob. En mill | casos por millon | muerte/caso % | |
EE.UU. | 85467 | 1286 | 330.5 | 258.6 | 1.5% |
China | 81828 | 3296 | 1483.3 | 55.2 | 4.0% |
Italia | 80589 | 8215 | 60.5 | 1332.0 | 10.2% |
España | 57786 | 4365 | 46.8 | 1234.7 | 7.6% |
Alemania | 43938 | 267 | 83.8 | 524.3 | 0.6% |
Irán | 29406 | 2234 | 83.7 | 351.3 | 7.6% |
Francia | 29155 | 1696 | 65.2 | 447.2 | 5.8% |
Suiza | 11811 | 192 | 51.3 | 230.2 | 1.6% |
Reino Unido | 11658 | 578 | 67.8 | 171.9 | 5.0% |
Corea del Sur | 9332 | 139 | 51.3 | 181.9 | 1.5% |
Holanda | 7431 | 434 | 6.3 | 1179.5 | 5.8% |
Austria | 6909 | 49 | 9 | 767.7 | 0.7% |
Bélgica | 6235 | 220 | 11.5 | 542.2 | 3.5% |
Canadá | 4033 | 38 | 37.6 | 107.3 | 0.9% |
Turquía | 3629 | 75 | 126.6 | 28.7 | 2.1% |
Portugal | 3544 | 60 | 10.2 | 347.5 | 1.7% |
Noruega | 3372 | 14 | 25.4 | 132.8 | 0.4% |
Brasil | 2985 | 77 | 212.2 | 14.1 | 2.6% |
Suecia | 2840 | 77 | 10.1 | 281.2 | 2.7% |
Australia | 2810 | 13 | 25.4 | 110.6 | 0.5% |
Israel | 2693 | 8 | 8.6 | 313.1 | 0.3% |
Malasia | 2031 | 23 | 32.3 | 62.9 | 1.1% |
República Checa | 1925 | 9 | 10.8 | 178.2 | 0.5% |
Dinamarca | 1877 | 41 | 5.7 | 329.3 | 2.2% |
Irlanda | 1819 | 19 | 4.9 | 371.2 | 1.0% |
Luxemburgo | 1453 | 9 | 0.6 | 2421.7 | 0.6% |
Ecuador | 1403 | 34 | 17.6 | 79.7 | 2.4% |
Japón | 1387 | 47 | 126.6 | 11.0 | 3.4% |
Chile | 1306 | 4 | 19.1 | 68.4 | 0.3% |
Polonia | 1221 | 16 | 37.9 | 32.2 | 1.3% |
Pakistán | 1201 | 9 | 219.7 | 5.5 | 0.7% |
Tailandia | 1045 | 4 | 69.8 | 15.0 | 0.4% |
Rumania | 1029 | 23 | 20 | 5 1.5 | 2.2% |
Arabia Saudita | 1012 | 3 | 34.7 | 29.2 | 0.3% |
Finlandia | 958 | 5 | 5.5 | 174.2 | 0.5% |
Sudáfrica | 927 | 59.1 25 | 15.7 | 0.0% | |
Indonesia | 893 | 78 | 272.8 | 3.3 | 8.7% |
Grecia | 892 | 27 | 10.4 37 | 85.5 | 3.0% |
Rusia | 840 | 3 | 145.9 76 | 5.8 | 0.4% |
Islandia | 802 | 2 | 0.34 | 2358.8 | 0.2% |
India | 727 | 20 | 1376.5 87 | 0.5 | 2.8% |
Crucero Diamond Princess | 712 | 10 | #¡DIV/0! | 1.4% | |
Filipinas | 707 | 45 | 109.2 | 6.5 | 6.4% |
Singapur | 683 | 2 | 5.8 38 | 117.0 | 0.3% |
Panamá | 674 | 9 | 4.3 | 156.7 | 1.3% |
Argentina | 589 | 12 | 45 | 13.1 | 2.0% |
Perú | 580 | 9 | 32.9 | 17.6 | 1.6% |
Eslovenia | 562 | 6 | 2 | 281.0 | 1.1% |
Qatar | 549 | 2.8 | 196.1 | 0.0% | |
Estonia | 538 | 1 | 1.3 | 413.8 | 0.2% |
Croacia | 495 | 3 | 4.1 | 120.7 | 0.6% |
Egipto | 495 | 24 | 101.8 | 4.9 | 4.8% |
Colombia | 491 | 6 | 50.8 | 9.7 | 1.2% |
República Dominicana | 488 | 10 | 10.8 | 45.2 | 2.0% |
México | 475 | 6 | 128.6 | 3.7 | 1.3% |
Bahréin | 458 | 4 | 1.7 | 269.4 | 0.9% |
Serbia | 457 | 1 | 8.7 | 52.5 | 0.2% |
Irak | 382 | 36 | 39.9 | 9.6 | 9.4% |
Nueva Zelanda | 368 | 4.8 | 76.7 | 0.0% | |
Líbano | 368 | 6 | 6 | 61.3 | 1.6% |
Argelia | 367 | 25 | 43.7 | 8.4 | 6.8% |
Emiratos Árabes Unidos | 333 | 2 | 9.9 | 33.6 | 0.6% |
Lituania | 299 | 4 | 2.7 | 110.7 | 1.3% |
Armenia | 290 | 1 | 2.9 | 100.0 | 0.3% |
Marruecos | 275 | 11 | 36.8 | 7.5 | 4.0% |
Bulgaria | 264 | 3 | 6.9 | 38.3 | 1.1% |
Hungría | 261 | 10 | 9.7 | 26.9 | 3.8% |
Taiwán | 252 | 2 | #¡DIV/0! | 0.8% | |
Letonia | 244 | 1.9 | 128.4 | 0.0% | |
Uruguay | 238 | 3.5 | 68.0 | 0.0% | |
Costa Rica | 231 | 2 | 5 | 46.2 | 0.9% |
Eslovaquia | 226 | 5.5 | 41.1 | 0.0% | |
Andorra | 224 | 3 | 0.8 | 280.0 | 1.3% |
Jordan | 212 | 10.2 | 20.8 | 0.0% | |
Kuwait | 208 | 4.2 | 49.5 | 0.0% | |
San Marino | 208 | 21 | 0.1 | 2080.0 | 10.1% |
Macedonia del Norte | 201 | 3 | 2.1 | 95.7 | 1.5% |
Túnez | 197 | 5 | 11.7 | 16.8 | 2.5% |
Ucrania | 196 | 5 | 43.8 | 4.5 | 2.6% |
Bosnia y Herzegovina | 191 | 3 | 3.3 | 57.9 | 1.6% |
Moldavia | 177 | 1 | 4 | 44.3 | 0.6% |
Albania | 174 | 6 | 2.9 | 60.0 | 3.4% |
Vietnam | 153 | 97.1 | 1.6 | 0.0% | |
Burkina Faso | 152 | 7 | 20.7 | 7.3 | 4.6% |
Chipre | 146 | 3 | 1.2 | 121.7 | 2.1% |
Islas Feroe | 140 | 0.05 | 2800.0 | 0.0% | |
Reunión | 135 | 0.9 | 150.0 | 0.0% | |
Malta | 134 | 0.4 | 335.0 | 0.0% | |
Ghana | 132 | 4 | 30.9 | 4.3 | 3.0% |
Azerbaiyán | 122 | 3 | 10.1 | 12.1 | 2.5% |
Brunéi | 114 | 0.4 | 285.0 | 0.0% | |
Kazajistán | 113 | 1 | 18.7 | 6.0 | 0.9% |
Omán | 109 | 5.1 | 21.4 | 0.0% | |
Venezuela | 107 | 1 | 28.3 | 3.8 | 0.9% |
Sri Lanka | 106 | 21.4 | 5.0 | 0.0% | |
Senegal | 105 | 16.6 | 6.3 | 0.0% | |
Camboya | 98 | 16.7 | 5.9 | 0.0% | |
Costa de Marfil | 96 | 26.2 | 3.7 | 0.0% | |
Afganistán | 94 | 4 | 38.6 | 2.4 | 4.3% |
Territorios Palestinos | 86 | 1 | 5 | 17.2 | 1.2% |
Bielorrusia | 86 | 9.4 | 9.1 | 0.0% | |
Mauricio | 81 | 2 | 1.2 | 67.5 | 2.5% |
Martinica | 81 | 1 | 0.4 | 202.5 | 1.2% |
Georgia | 79 | 4 | 19.8 | 0.0% | |
Uzbekistán | 75 | 33.3 | 2.3 | 0.0% | |
Camerún | 75 | 1 | 26.3 | 2.9 | 1.3% |
Territorios Palestinos | 73 | 1 | #¡DIV/0! | 1.4% | |
Guadalupe | 73 | 1 | 0.4 | 182.5 | 1.4% |
Kosovo | 71 | 1 | #¡DIV/0! | 1.4% | |
Montenegro | 69 | 1 | 0.6 | 115.0 | 1.4% |
Cuba | 67 | 2 | 11.3 | 5.9 | 3.0% |
Honduras | 67 | 1 | 9.8 | 6.8 | 1.5% |
Nigeria | 65 | 1 | 204.7 | 0.3 | 1.5% |
Trinidad y Tobago | 65 | 1 | 1.4 | 46.4 | 1.5% |
viernes, 27 de marzo de 2020
CASOS DE COVID 19 POR MILLON Y PORCENTAJE DE MUERTES POR CASOS 260320
Suscribirse a:
Enviar comentarios (Atom)
PERU 12082020 AL 27082020
pruebas p diaria inc porc casos + inc % INC C/millon hospi uci fallecidos fall/dia letalidad...
-
Dedicado en su cumpleaños a Gonzalo Fernandez R, mi compadre, mi amigo, mi hermano ( 22/08) Justo al finalizar las olimpiadas. ...
Este comentario ha sido eliminado por el autor.
ResponderEliminarAgradeceré si consideran seria esta información colaborar económicamente a la cuenta de Scotiabank ahorros 870-1743620, CCI 009-170-208701743620-20
ResponderEliminar