martes, 31 de marzo de 2020

31032020 :Casos, muertes, poblacion, caso/millon, muerte/millon, indices de muertes por casos

Casos Muertes Poblacion CASO/MILLON muer/pobla muerte/casos
EE.UU. 174159 3406 330.5 526.96 10.3 2.0%
Italia 105792 12428 60.5 1748.63 205.4 11.7%
España 94417 8269 46.7 2021.78 177.1 8.8%
China 82278 3309 1438.4 57.20 2.3 4.0%
Alemania 68180 682 83.8 813.60 8.1 1.0%
Irán 44605 2898 83.7 532.92 34.6 6.5%
Francia 44550 3024 65.2 683.28 46.4 6.8%
Reino Unido 25150 1890 67.8 370.94 27.9 7.5%
Suiza 16186 395 51.3 315.52 7.7 2.4%
Turquía 13531 214 126.6 106.88 1.7 1.6%
Bélgica 12775 705 11.5 1110.87 61.3 5.5%
Holanda 12595 1039 6.3 1999.21 164.9 8.2%
Austria 10109 128 9 1123.22 14.2 1.3%
Corea del Sur 9786 162 51.3 190.76 3.2 1.7%
Canadá 7448 89 37.8 197.04 2.4 1.2%
Portugal 7443 160 10.2 729.71 15.7 2.1%
Israel 4831 20 10.1 478.32 2.0 0.4%
Brasil 4715 168 8.6 548.26 19.5 3.6%
Noruega 4605 39 25.4 181.30 1.5 0.8%
Australia 4557 19 25.4 179.41 0.7 0.4%
Suecia 4435 180 10.1 439.11 17.8 4.1%
República Checa 3257 25 10.8 301.57 2.3 0.8%
Irlanda 2910 54 5.7 510.53 9.5 1.9%
Dinamarca 2860 90 4.9 583.67 18.4 3.1%
Malasia 2766 43 32.3 85.63 1.3 1.6%
Chile 2738 12 19.1 143.35 0.6 0.4%
Rusia 2337 17 145.9 16.02 0.1 0.7%
Rumania 2245 79 20 112.25 4.0 3.5%
Ecuador 2240 75 17.6 127.27 4.3 3.3%
Polonia 2215 32 37.9 58.44 0.8 1.4%
Luxemburgo 2178 23 0.6 3630.00 38.3 1.1%
Filipinas 2084 88 109.2 19.08 0.8 4.2%
Japón 1953 56 126.6 15.43 0.4 2.9%
Pakistán 1914 26 219.7 8.71 0.1 1.4%
Tailandia 1651 10 69.8 23.65 0.1 0.6%
Arabia Saudita 1563 10 34.7 45.04 0.3 0.6%
Indonesia 1528 136 272.8 5.60 0.5 8.9%
Finlandia 1418 17 5.5 257.82 3.1 1.2%
Sudáfrica 1353 3 59.1 22.89 0.1 0.2%
Grecia 1314 49 10.4 126.35 4.7 3.7%
India 1251 32 1376.6 0.91 0.0 2.6%
Islandia 1135 2 0.34 3338.24 5.9 0.2%
República Dominicana 1109 51 10.8 102.69 4.7 4.6%
México 1094 28 128.6 8.51 0.2 2.6%
Panamá 1750 27 4.3 406.98 6.3 1.5%
Argentina 966 26 45 21.47 0.6 2.7%
Perú 950 24 32.9 28.88 0.7 2.5%
Singapur 926 3 5.8 159.66 0.5 0.3%
Croacia 867 6 4.1 211.46 1.5 0.7%
Eslovenia 802 15 2 401.00 7.5 1.9%
Colombia 798 14 50.8 15.71 0.3 1.8%
Serbia 785 16 8.7 90.23 1.8 2.0%
Estonia 745 4 1.3 573.08 3.1 0.5%
Argelia 716 44 50.8 14.09 0.9 6.1%
Crucero Diamond Princess 712 10 0.03 23733.33 333.3 1.4%
Qatar 693 1 2.8 247.50 0.4 0.1%
Emiratos Árabes Unidos 664 6 9.8 67.76 0.6 0.9%
Egipto 656 41 101.8 6.44 0.4 6.3%
Nueva Zelanda 647 1 1.7 380.59 0.6 0.2%
Irak 630 46 39.9 15.79 1.2 7.3%
Marruecos 602 36 36.8 16.36 1.0 6.0%
Bahréin 567 4 #¡DIV/0! #¡DIV/0! 0.7%
Ucrania 549 13 43.8 12.53 0.3 2.4%
Lituania 537 8 2.7 198.89 3.0 1.5%
Armenia 532 3 2.9 183.45 1.0 0.6%
Hungría 492 16 9.7 50.72 1.6 3.3%
Líbano 463 12 #¡DIV/0! #¡DIV/0! 2.6%
Bosnia y Herzegovina 411 12 3.2 128.44 3.8 2.9%
Bulgaria 399 8 6.9 57.83 1.2 2.0%
Letonia 398 1.8 221.11 0.0 0.0%
Andorra 370 8 0.008 46250.00 1000.0 2.2%
Eslovaquia 363 5.4 67.22 0.0 0.0%
Túnez 362 10 37 9.78 0.3 2.8%
Moldavia 353 4 4 88.25 1.0 1.1%
Kazajistán 340 2 18.7 18.18 0.1 0.6%
Costa Rica 330 2 5 66.00 0.4 0.6%
Macedonia del Norte 329 9 2 164.50 4.5 2.7%
Taiwán 322 5 25 12.88 0.2 1.6%
Uruguay 320 1 3.5 91.43 0.3 0.3%
Azerbaiyán 298 5 10.1 29.50 0.5 1.7%
Kuwait 289 4.2 68.81 0.0 0.0%
Jordan 274 5 10.1 27.13 0.5 1.8%
Chipre 262 8 1.2 218.33 6.7 3.1%
Burkina Faso 261 14 20.7 12.61 0.7 5.4%
Reunión 247 0.9 274.44 0.0 0.0%
Albania 243 15 2.8 86.79 5.4 6.2%
Puerto Rico 239 8 #¡DIV/0! #¡DIV/0! 3.3%
San Marino 230 25 0.003 76666.67 8333.3 10.9%
Vietnam 207 97.1 2.13 0.0 0.0%
Camerún 193 6 26.3 7.34 0.2 3.1%
Omán 192 #¡DIV/0! #¡DIV/0! 0.0%
Cuba 186 6 11.3 16.46 0.5 3.2%
Senegal 175 16.6 10.54 0.0 0.0%
Afganistán 174 4 38.7 4.50 0.1 2.3%
Islas Feroe 169 0.05 3380.00 0.0 0.0%
Malta 169 0.4 422.50 0.0 0.0%
Costa de Marfil 168 1 26.1 6.44 0.0 0.6%
Uzbekistán 167 2 33.3 5.02 0.1 1.2%
Ghana 152 5 30.9 4.92 0.2 3.3%
Bielorrusia 152 1 9.4 16.17 0.1 0.7%
Mauricio 143 4 1.2 119.17 3.3 2.8%
Sri Lanka 142 2 21.3 6.67 0.1 1.4%
Honduras 141 7 9.8 14.39 0.7 5.0%
Nigeria 135 2 204.7 0.66 0.0 1.5%
Venezuela 135 3 28.2 4.79 0.1 2.2%
Brunéi 129 1 0.004 32250.00 250.0 0.8%
Martinica 119 2 0.4 297.50 5.0 1.7%
Territorios Palestinos 117 1 5 23.40 0.2 0.9%
Georgia 110 3.9 28.21 0.0 0.0%
Camboya 109 16.6 6.57 0.0 0.0%
Bolivia 107 6 11.6 9.22 0.5 5.6%
Kirguistán 107 6.5 16.46 0.0 0.0%
Kosovo 106 1 #¡DIV/0! #¡DIV/0! 0.9%
Guadalupe 106 4 0.4 265.00 10.0 3.8%
Montenegro 105 2 0.6 175.00 3.3 1.9%
República Democrática del Congo 98 8 88.8 1.10 0.1 8.2%
Mayotte 94 1 0.2 470.00 5.0 1.1%
Trinidad y Tobago 85 3 1.4 60.71 2.1 3.5%

No hay comentarios:

Publicar un comentario

PERU 12082020 AL 27082020

  pruebas p diaria inc porc casos + inc % INC   C/millon hospi uci fallecidos fall/dia letalidad...