NOTA IMPORTANTE debido a que este es un órgano independiente :
Cualquier aporte será bien recibido, por el momento el costo de mantenimiento de la cuenta es aprox. 1500 soles, Mi cuenta scotiabank en ahorro soles N° 8701743620 Código de cuenta interbancario: 00917020870174362020
Casos | Muertes | Poblacion | CASOS/POB | MU/POB | INDI DE MORT | |
EE.UU. | 216322 | 5123 | 330.5 | 654.5 | 15.5 | 2.4% |
Italia | 110574 | 13155 | 60.5 | 1827.7 | 217.4 | 11.9% |
España | 104118 | 9387 | 46.8 | 2224.7 | 200.6 | 9.0% |
China | 82394 | 3316 | 1483.3 | 55.5 | 2.2 | 4.0% |
Alemania | 77981 | 931 | 83.8 | 930.6 | 11.1 | 1.2% |
Francia | 56989 | 4032 | 83.7 | 680.9 | 48.2 | 7.1% |
Irán | 47593 | 3036 | 65.2 | 730.0 | 46.6 | 6.4% |
Reino Unido | 29474 | 2352 | 67.8 | 434.7 | 34.7 | 8.0% |
Suiza | 17768 | 488 | 51.3 | 346.4 | 9.5 | 2.7% |
Turquía | 15679 | 277 | 126.6 | 123.8 | 2.2 | 1.8% |
Bélgica | 13964 | 828 | 11.5 | 1214.3 | 72.0 | 5.9% |
Holanda | 13614 | 1173 | 6.3 | 2161.0 | 186.2 | 8.6% |
Austria | 10711 | 146 | 9 | 1190.1 | 16.2 | 1.4% |
Corea del Sur | 9976 | 169 | 51.3 | 194.5 | 3.3 | 1.7% |
Canadá | 9731 | 112 | 37.8 | 257.4 | 3.0 | 1.2% |
Portugal | 8251 | 187 | 10.2 | 808.9 | 18.3 | 2.3% |
Brasil | 6931 | 244 | 212.2 | 32.7 | 1.1 | 3.5% |
Israel | 6092 | 26 | 8.6 | 708.4 | 3.0 | 0.4% |
Australia | 4976 | 24 | 25.4 | 195.9 | 0.9 | 0.5% |
Suecia | 4947 | 239 | 10.1 | 489.8 | 23.7 | 4.8% |
Noruega | 4877 | 44 | 5.4 | 903.1 | 8.1 | 0.9% |
República Checa | 3589 | 39 | 10.8 | 332.3 | 3.6 | 1.1% |
Irlanda | 3447 | 85 | 5.7 | 604.7 | 14.9 | 2.5% |
Dinamarca | 3107 | 104 | 4.9 | 634.1 | 21.2 | 3.3% |
Chile | 3031 | 16 | 19.1 | 158.7 | 0.8 | 0.5% |
Malasia | 2908 | 45 | 32.3 | 90.0 | 1.4 | 1.5% |
Rusia | 2777 | 24 | 145.9 | 19.0 | 0.2 | 0.9% |
Ecuador | 2758 | 98 | 17.6 | 156.7 | 5.6 | 3.6% |
Polonia | 2554 | 43 | 37.9 | 67.4 | 1.1 | 1.7% |
Japón | 2510 | 70 | 126.6 | 19.8 | 0.6 | 2.8% |
Rumania | 2460 | 92 | 19.2 | 128.1 | 4.8 | 3.7% |
Luxemburgo | 2319 | 29 | 0.6 | 3865.0 | 48.3 | 1.3% |
Filipinas | 2311 | 96 | 109.2 | 21.2 | 0.9 | 4.2% |
Pakistán | 2118 | 27 | 219.7 | 9.6 | 0.1 | 1.3% |
India | 1998 | 58 | 1376.6 | 1.5 | 0.0 | 2.9% |
Tailandia | 1771 | 12 | 69.8 | 25.4 | 0.2 | 0.7% |
Arabia Saudita | 1720 | 16 | 34.7 | 49.6 | 0.5 | 0.9% |
Indonesia | 1677 | 157 | 272.8 | 6.1 | 0.6 | 9.4% |
Finlandia | 1446 | 17 | 5.5 | 262.9 | 3.1 | 1.2% |
Grecia | 1415 | 51 | 10.4 | 136.1 | 4.9 | 3.6% |
Sudáfrica | 1380 | 5 | 59.1 | 23.4 | 0.1 | 0.4% |
México | 1378 | 37 | 128.6 | 10.7 | 0.3 | 2.7% |
Perú | 1323 | 47 | 32.9 | 40.2 | 1.4 | 3.6% |
Panamá | 1317 | 32 | 4.3 | 306.3 | 7.4 | 2.4% |
República Dominicana | 1284 | 57 | 10.8 | 118.9 | 5.3 | 4.4% |
Islandia | 122 | 2 | 0.34 | 358.8 | 5.9 | 1.6% |
Argentina | 1133 | 33 | 45 | 25.2 | 0.7 | 2.9% |
Colombia | 1065 | 17 | 50.8 | 21.0 | 0.3 | 1.6% |
Serbia | 1060 | 28 | 8.7 | 121.8 | 3.2 | 2.6% |
Singapur | 1000 | 4 | 5.8 | 172.4 | 0.7 | 0.4% |
Croacia | 963 | 6 | 4.1 | 234.9 | 1.5 | 0.6% |
Argelia | 847 | 58 | 50.8 | 16.7 | 1.1 | 6.8% |
Eslovenia | 841 | 15 | 2 | 420.5 | 7.5 | 1.8% |
Qatar | 835 | 2 | 2.8 | 298.2 | 0.7 | 0.2% |
Emiratos Árabes Unidos | 814 | 8 | 9.8 | 83.1 | 0.8 | 1.0% |
Nueva Zelanda | 797 | 1 | 1.7 | 468.8 | 0.6 | 0.1% |
Ucrania | 794 | 20 | 43.8 | 18.1 | 0.5 | 2.5% |
Egipto | 779 | 52 | 10.8 | 72.1 | 4.8 | 6.7% |
Estonia | 779 | 5 | 1.3 | 599.2 | 3.8 | 0.6% |
Irak | 728 | 52 | 39.9 | 18.2 | 1.3 | 7.1% |
Crucero Diamond Princess | 712 | 11 | 0.2 | 3560.0 | 55.0 | 1.5% |
Marruecos | 654 | 39 | 36.8 | 17.8 | 1.1 | 6.0% |
Lituania | 581 | 8 | 2.7 | 215.2 | 3.0 | 1.4% |
Armenia | 571 | 4 | 2.9 | 196.9 | 1.4 | 0.7% |
Bahréin | 569 | 4 | #¡DIV/0! | #¡DIV/0! | 0.7% | |
Hungría | 525 | 20 | 9.7 | 54.1 | 2.1 | 3.8% |
Líbano | 479 | 14 | #¡DIV/0! | #¡DIV/0! | 2.9% | |
Bosnia y Herzegovina | 459 | 13 | 3.2 | 143.4 | 4.1 | 2.8% |
Letonia | 446 | 1.8 | 247.8 | 0.0 | 0.0% | |
Túnez | 423 | 12 | 37 | 11.4 | 0.3 | 2.8% |
Moldavia | 423 | 5 | 4 | 105.8 | 1.3 | 1.2% |
Bulgaria | 422 | 10 | 6.9 | 61.2 | 1.4 | 2.4% |
Kazajistán | 402 | 3 | 18.7 | 21.5 | 0.2 | 0.7% |
Eslovaquia | 400 | 1 | 5.4 | 74.1 | 0.2 | 0.3% |
Andorra | 390 | 14 | 0.008 | 48750.0 | 1750.0 | 3.6% |
Costa Rica | 375 | 2 | 5 | 75.0 | 0.4 | 0.5% |
Azerbaiyán | 359 | 5 | 10.1 | 35.5 | 0.5 | 1.4% |
Macedonia del Norte | 354 | 11 | 2 | 177.0 | 5.5 | 3.1% |
Uruguay | 350 | 2 | 3.5 | 100.0 | 0.6 | 0.6% |
Taiwán | 329 | 5 | 25 | 13.2 | 0.2 | 1.5% |
Chipre | 320 | 9 | 1.2 | 266.7 | 7.5 | 2.8% |
Kuwait | 317 | 4.2 | 75.5 | 0.0 | 0.0% | |
Puerto Rico | 286 | 11 | 4 | 71.5 | 2.8 | 3.8% |
Burkina Faso | 282 | 16 | 20.7 | 13.6 | 0.8 | 5.7% |
Reunión | 281 | 0.9 | 312.2 | 0.0 | 0.0% | |
Jordan | 278 | 5 | 10.1 | 27.5 | 0.5 | 1.8% |
Albania | 259 | 15 | 2.8 | 92.5 | 5.4 | 5.8% |
Afganistán | 237 | 4 | 38.7 | 6.1 | 0.1 | 1.7% |
San Marino | 236 | 28 | 0.003 | 78666.7 | 9333.3 | 11.9% |
Camerún | 233 | 6 | 26.3 | 8.9 | 0.2 | 2.6% |
Vietnam | 222 | 97.1 | 2.3 | 0.0 | 0.0% | |
Honduras | 219 | 14 | 9.8 | 22.3 | 1.4 | 6.4% |
Cuba | 212 | 6 | 11.3 | 18.8 | 0.5 | 2.8% |
Omán | 210 | 1 | #¡DIV/0! | #¡DIV/0! | 0.5% | |
Ghana | 195 | 5 | 30.9 | 6.3 | 0.2 | 2.6% |
Senegal | 190 | 1 | 16.6 | 11.4 | 0.1 | 0.5% |
Costa de Marfil | 190 | 1 | 26.1 | 7.3 | 0.0 | 0.5% |
Malta | 188 | 0.4 | 470.0 | 0.0 | 0.0% | |
Uzbekistán | 181 | 2 | 33.3 | 5.4 | 0.1 | 1.1% |
Nigeria | 174 | 2 | 204.7 | 0.9 | 0.0 | 1.1% |
Islas Feroe | 173 | 0.05 | 3460.0 | 0.0 | 0.0% | |
Bielorrusia | 163 | 2 | 9.4 | 17.3 | 0.2 | 1.2% |
Mauricio | 161 | 6 | 1.2 | 134.2 | 5.0 | 3.7% |
Sri Lanka | 146 | 3 | 21.3 | 6.9 | 0.1 | 2.1% |
Venezuela | 144 | 3 | 28.2 | 5.1 | 0.1 | 2.1% |
Martinica | 135 | 3 | 0.4 | 337.5 | 7.5 | 2.2% |
Territorios Palestinos | 134 | 1 | 5 | 26.8 | 0.2 | 0.7% |
Brunéi | 131 | 1 | 0.004 | 32750.0 | 250.0 | 0.8% |
Kosovo | 125 | 1 | #¡DIV/0! | #¡DIV/0! | 0.8% | |
Guadalupe | 125 | 6 | 0.4 | 312.5 | 15.0 | 4.8% |
Montenegro | 123 | 2 | 0.6 | 205.0 | 3.3 | 1.6% |
Georgia | 117 | 3.9 | 30.0 | 0.0 | 0.0% | |
Kirguistán | 116 | 6.5 | 17.8 | 0.0 | 0.0% | |
Bolivia | 115 | 7 | 11.6 | 9.9 | 0.6 | 6.1% |
Camboya | 110 | 16.6 | 6.6 | 0.0 | 0.0% | |
República Democrática del Congo | 109 | 9 | 88.8 | 1.2 | 0.1 | 8.3% |
Mayotte | 101 | 1 | 0.2 | 505.0 | 5.0 | 1.0% |
Guernsey | 91 | 1 | #¡DIV/0! | #¡DIV/0! | 1.1% | |
Trinidad y Tobago | 90 | 5 | 1.4 | 64.3 | 3.6 | 5.6% |
No hay comentarios:
Publicar un comentario