Casos | Muertes | Población | casos/mill | muer/mill | letalidad | |
EE.UU. | 485.576 | 17.956 | 330.49 | 1469.3 | 54.3 | 3.7% |
España | 157.022 | 15.843 | 46.76 | 3358.0 | 338.8 | 10.1% |
Italia | 147.577 | 18.849 | 60.49 | 2439.7 | 311.6 | 12.8% |
Alemania | 119.624 | 2.607 | 83.79 | 1427.7 | 31.1 | 2.2% |
Francia | 90.676 | 13.197 | 65.23 | 1390.1 | 202.3 | 14.6% |
China | 82.941 | 3.34 | 1483.3 | 55.9 | 2.3 | 4.0% |
Reino Unido | 70.272 | 8.958 | 67.8 | 1036.5 | 132.1 | 12.7% |
Irán | 68.192 | 4.232 | 83.7 | 814.7 | 50.6 | 6.2% |
Turquía | 47.029 | 1.006 | 34.2 | 1375.1 | 29.4 | 2.1% |
Bélgica | 26.667 | 3.019 | 8.6 | 3100.8 | 351.0 | 11.3% |
Suiza | 24.551 | 1.001 | 11.5 | 2134.9 | 87.0 | 4.1% |
Holanda | 23.099 | 2.511 | 6.3 | 3666.5 | 398.6 | 10.9% |
Canadá | 21.243 | 532 | 37.6 | 565.0 | 14.1 | 2.5% |
Brasil | 18.397 | 974 | 212.2 | 86.7 | 4.6 | 5.3% |
Portugal | 15.472 | 435 | 10.2 | 1516.9 | 42.6 | 2.8% |
Austria | 13.551 | 319 | 9 | 1505.7 | 35.4 | 2.4% |
Rusia | 11.917 | 94 | 145.9 | 81.7 | 0.6 | 0.8% |
Corea del Sur | 10.45 | 208 | 51.3 | 203.7 | 4.1 | 2.0% |
Israel | 10.095 | 95 | 10.1 | 999.5 | 9.4 | 0.9% |
Suecia | 9.685 | 870 | 10.1 | 958.9 | 86.1 | 9.0% |
India | 7.598 | 246 | 1376.6 | 5.5 | 0.2 | 3.2% |
Ecuador | 7.161 | 297 | 17.5 | 409.2 | 17.0 | 4.1% |
Irlanda | 7.054 | 287 | 4.9 | 1439.6 | 58.6 | 4.1% |
Chile | 6.501 | 65 | 19.1 | 340.4 | 3.4 | 1.0% |
Noruega | 6.298 | 113 | 5.4 | 1166.3 | 20.9 | 1.8% |
Australia | 6.204 | 54 | 25.42 | 244.1 | 2.1 | 0.9% |
Polonia | 5.955 | 181 | 37.8 | 157.5 | 4.8 | 3.0% |
Perú | 5.897 | 169 | 32.8 | 179.8 | 5.2 | 2.9% |
Dinamarca | 5.819 | 247 | 5.7 | 1020.9 | 43.3 | 4.2% |
República Checa | 5.674 | 119 | 10.7 | 530.3 | 11.1 | 2.1% |
Japón | 5.53 | 99 | 126.6 | 43.7 | 0.8 | 1.8% |
Rumania | 5.467 | 270 | 19.9 | 274.7 | 13.6 | 4.9% |
Pakistán | 4.695 | 66 | 219.9 | 21.4 | 0.3 | 1.4% |
Malasia | 4.346 | 70 | 32.26 | 134.7 | 2.2 | 1.6% |
Filipinas | 4.195 | 221 | 109.2 | 38.4 | 2.0 | 5.3% |
Arabia Saudita | 3.651 | 47 | 34.7 | 105.2 | 1.4 | 1.3% |
Indonesia | 3.512 | 306 | 272.9 | 12.9 | 1.1 | 8.7% |
México | 3.441 | 194 | 128.8 | 26.7 | 1.5 | 5.6% |
Luxemburgo | 3.223 | 54 | 0.6 | 5371.7 | 90.0 | 1.7% |
Serbia | 3.105 | 71 | 8.7 | 356.9 | 8.2 | 2.3% |
Emiratos Árabes Unidos | 2.99 | 14 | 9.8 | 305.1 | 1.4 | 0.5% |
Finlandia | 2.769 | 48 | 5.5 | 503.5 | 8.7 | 1.7% |
Panamá | 2.752 | 66 | 4.3 | 640.0 | 15.3 | 2.4% |
República Dominicana | 2.62 | 126 | 10.8 | 242.6 | 11.7 | 4.8% |
Qatar | 2.512 | 6 | 2.8 | 897.1 | 2.1 | 0.2% |
Tailandia | 2.473 | 33 | 69.8 | 35.4 | 0.5 | 1.3% |
Colombia | 2.223 | 69 | 50.8 | 43.8 | 1.4 | 3.1% |
Ucrania | 2.203 | 69 | 43.8 | 50.3 | 1.6 | 3.1% |
Singapur | 2.108 | 7 | 5.8 | 363.4 | 1.2 | 0.3% |
Grecia | 2.011 | 91 | 10.4 | 193.4 | 8.8 | 4.5% |
Sudáfrica | 2.003 | 24 | 59.8 | 33.5 | 0.4 | 1.2% |
Bielorrusia | 1.981 | 19 | 9.4 | 210.7 | 2.0 | 1.0% |
Argentina | 1.894 | 81 | 45.1 | 42.0 | 1.8 | 4.3% |
Argelia | 1.761 | 256 | 43.7 | 40.3 | 5.9 | 14.5% |
Egipto | 1.699 | 118 | 101.9 | 16.7 | 1.2 | 6.9% |
Islandia | 1.675 | 6 | 0.3 | 5583.3 | 20.0 | 0.4% |
Croacia | 1.495 | 21 | 4.1 | 364.6 | 5.1 | 1.4% |
Marruecos | 1.448 | 107 | 36.8 | 39.3 | 2.9 | 7.4% |
Moldavia | 1.438 | 29 | 4.03 | 356.8 | 7.2 | 2.0% |
Nueva Zelanda | 1.283 | 2 | 4.8 | 267.3 | 0.4 | 0.2% |
Irak | 1.279 | 70 | 39.9 | 32.1 | 1.8 | 5.5% |
Estonia | 1.258 | 24 | 1.3 | 967.7 | 18.5 | 1.9% |
Hungría | 1.19 | 77 | 9.6 | 124.0 | 8.0 | 6.5% |
Eslovenia | 1.16 | 45 | 2.08 | 557.7 | 21.6 | 3.9% |
Lituania | 999 | 22 | 2.7 | 370.0 | 8.1 | 2.2% |
Kuwait | 993 | 1 | 4.2 | 236.4 | 0.2 | 0.1% |
Azerbaiyán | 991 | 10 | 1.7 | 582.9 | 5.9 | 1.0% |
Armenia | 937 | 12 | 2.9 | 323.1 | 4.1 | 1.3% |
Bahréin | 913 | 6 | 1.5 | 608.7 | 4.0 | 0.7% |
Bosnia y Herzegovina | 901 | 36 | 3.3 | 273.0 | 10.9 | 4.0% |
Kazajistán | 812 | 10 | 18.7 | 43.4 | 0.5 | 1.2% |
Camerún | 803 | 12 | 26.3 | 30.5 | 0.5 | 1.5% |
Puerto Rico | 725 | 39 | 4 | 181.3 | 9.8 | 5.4% |
Eslovaquia | 715 | 2 | 5.4 | 132.4 | 0.4 | 0.3% |
Crucero Diamond Princess | 712 | 11 | #¡DIV/0! | #¡DIV/0! | 1.5% | |
Macedonia del Norte | 711 | 32 | 2 | 355.5 | 16.0 | 4.5% |
Túnez | 671 | 25 | 37 | 18.1 | 0.7 | 3.7% |
Bulgaria | 635 | 25 | 6.9 | 92.0 | 3.6 | 3.9% |
Uzbekistán | 624 | 3 | 33.3 | 18.7 | 0.1 | 0.5% |
Letonia | 612 | 3 | 1.9 | 322.1 | 1.6 | 0.5% |
Líbano | 609 | 20 | 6 | 101.5 | 3.3 | 3.3% |
Andorra | 601 | 26 | 0.008 | 75125.0 | 3250.0 | 4.3% |
Chipre | 595 | 10 | 1.2 | 495.8 | 8.3 | 1.7% |
Cuba | 564 | 15 | 11.3 | 49.9 | 1.3 | 2.7% |
Costa Rica | 539 | 3 | 5 | 107.8 | 0.6 | 0.6% |
Afganistán | 521 | 15 | 38.7 | 13.5 | 0.4 | 2.9% |
Omán | 484 | 3 | 4.5 | 107.6 | 0.7 | 0.6% |
Uruguay | 473 | 7 | 3.4 | 139.1 | 2.1 | 1.5% |
Costa de Marfil | 444 | 3 | 26.1 | 17.0 | 0.1 | 0.7% |
Burkina Faso | 443 | 24 | 20.7 | 21.4 | 1.2 | 5.4% |
Bangladesh | 424 | 27 | 164.3 | 2.6 | 0.2 | 6.4% |
Albania | 416 | 23 | 2.8 | 148.6 | 8.2 | 5.5% |
Níger | 410 | 11 | 204.9 | 2.0 | 0.1 | 2.7% |
viernes, 10 de abril de 2020
10042020 : casos, muertes, poblacion, casos por mill, muert por mill, indice de letalidad
Suscribirse a:
Enviar comentarios (Atom)
PERU 12082020 AL 27082020
pruebas p diaria inc porc casos + inc % INC C/millon hospi uci fallecidos fall/dia letalidad...
-
Dedicado en su cumpleaños a Gonzalo Fernandez R, mi compadre, mi amigo, mi hermano ( 22/08) Justo al finalizar las olimpiadas. ...
Cualquier aporte económico será bien recibido, la cuenta scotiabank en ahorro soles N° 8701743620 Código de cuenta interbancario: 00917020870174362020
ResponderEliminar