Muertes | total casos | poblacion | muert/pob | casos/pob | letalidad | |
EEUU
Italia
|
25.969 | 192.994 | 60.49 | 429.3 | 3190.5 | 13.5% |
España | 22.524 | 219.764 | 46.76 | 481.7 | 4699.8 | 10.2% |
Francia | 22.245 | 122.577 | 65.23 | 341.0 | 1879.2 | 18.1% |
Reino Unido | 19.506 | 143.464 | 67.8 | 287.7 | 2116.0 | 13.6% |
Bélgica | 6.679 | 44.293 | 8.6 | 776.6 | 5150.3 | 15.1% |
Alemania | 5.767 | 155.054 | 83.79 | 68.8 | 1850.5 | 3.7% |
Irán | 5.574 | 88.194 | 83.7 | 66.6 | 1053.7 | 6.3% |
China | 4.636 | 83.899 | 1483.3 | 3.1 | 56.6 | 5.5% |
Holanda | 4.289 | 36.54 | 6.3 | 0.7 | 5800.0 | 11.7% |
Brasil | 3.704 | 54.043 | 212.2 | 17.5 | 254.7 | 6.9% |
Turquía | 2.6 | 104.912 | 34.2 | 0.1 | 3067.6 | 2.5% |
Canadá | 2.386 | 44.056 | 37.6 | 63.5 | 1171.7 | 5.4% |
Suecia | 2.152 | 17.567 | 10.1 | 0.2 | 1739.3 | 12.3% |
Suiza | 1.589 | 28.677 | 11.5 | 138.2 | 2493.7 | 5.5% |
México | 1.221 | 12.872 | 128.8 | 9.5 | 99.9 | 9.5% |
Irlanda | 1.014 | 18.184 | 4.9 | 206.9 | 3711.0 | 5.6% |
Portugal | 854 | 22.797 | 10.2 | 83.7 | 2235.0 | 3.7% |
India | 780 | 24.53 | 1376.6 | 0.6 | 17.8 | 3.2% |
Indonesia | 689 | 8.211 | 272.9 | 2.5 | 30.1 | 8.4% |
Perú | 634 | 21.648 | 32.8 | 19.3 | 660.0 | 2.9% |
Rusia | 615 | 68.622 | 145.9 | 4.2 | 470.3 | 0.9% |
Ecuador | 576 | 22.719 | 17.5 | 32.9 | 1298.2 | 2.5% |
Rumania | 575 | 10.417 | 19.9 | 28.9 | 523.5 | 5.5% |
Austria | 536 | 15.148 | 9 | 59.6 | 1683.1 | 3.5% |
Polonia | 499 | 11.067 | 19.1 | 26.1 | 579.4 | 4.5% |
Filipinas | 494 | 7.294 | 109.3 | 4.5 | 66.7 | 6.8% |
Argelia | 415 | 3.127 | 43.7 | 9.5 | 71.6 | 13.3% |
Dinamarca | 403 | 8.21 | 5.7 | 70.7 | 1440.4 | 4.9% |
Japón | 345 | 12.829 | 126.6 | 2.7 | 101.3 | 2.7% |
Egipto | 294 | 4.092 | 59.8 | 4.9 | 68.4 | 7.2% |
República Dominicana | 267 | 5.749 | 10.8 | 24.7 | 532.3 | 4.6% |
Hungría | 262 | 2.443 | 9.6 | 27.3 | 254.5 | 10.7% |
Pakistán | 253 | 11.94 | 219.9 | 1.2 | 54.3 | 2.1% |
Corea del Sur | 240 | 10.718 | 51.3 | 4.7 | 208.9 | 2.2% |
Colombia | 225 | 4.881 | 50.8 | 4.4 | 96.1 | 4.6% |
República Checa | 215 | 7.273 | 10.7 | 20.1 | 679.7 | 3.0% |
Ucrania | 201 | 8.125 | 43.8 | 4.6 | 185.5 | 2.5% |
Noruega | 199 | 7.463 | 5.4 | 36.9 | 1382.0 | 2.7% |
Israel | 194 | 15.058 | 8.6 | 22.6 | 1750.9 | 1.3% |
Finlandia | 177 | 4.395 | 5.5 | 32.2 | 799.1 | 4.0% |
Argentina | 176 | 3.607 | 45.1 | 3.9 | 80.0 | 4.9% |
Chile | 174 | 12.306 | 19.1 | 9.1 | 644.3 | 1.4% |
Marruecos | 158 | 3.758 | 36.8 | 4.3 | 102.1 | 4.2% |
Panamá | 154 | 5.338 | 4.3 | 35.8 | 1241.4 | 2.9% |
Bangladesh | 131 | 4.689 | 164.3 | 0.8 | 28.5 | 2.8% |
Grecia | 130 | 2.49 | 10.4 | 12.5 | 239.4 | 5.2% |
Arabia Saudita | 127 | 15.102 | 34.7 | 3.7 | 435.2 | 0.8% |
Serbia | 125 | 6.63 | 8.7 | 14.4 | 762.1 | 1.9% |
Malasia | 98 | 5.742 | 32.2 | 3.0 | 178.3 | 1.7% |
Moldavia | 87 | 3.11 | 4 | 21.8 | 777.5 | 2.8% |
Irak | 86 | 1.708 | 40 | 2.2 | 42.7 | 5.0% |
Luxemburgo | 85 | 3.695 | 0.6 | 141.7 | 6158.3 | 2.3% |
Eslovenia | 80 | 1.373 | 2.07 | 38.6 | 663.3 | 5.8% |
Australia | 79 | 6.677 | 25.4 | 3.1 | 262.9 | 1.2% |
Sudáfrica | 79 | 4.22 | 59.8 | 1.3 | 70.6 | 1.9% |
Emiratos Árabes Unidos | 64 | 9.281 | 9.8 | 6.5 | 947.0 | 0.7% |
Bielorrusia | 63 | 8.773 | 9.5 | 6.6 | 923.5 | 0.7% |
Macedonia del Norte | 57 | 1.326 | 2 | 28.5 | 663.0 | 4.3% |
Bosnia y Herzegovina | 55 | 1.421 | 3.3 | 16.7 | 430.6 | 3.9% |
Honduras | 55 | 0.591 | 9.8 | 5.6 | 60.3 | 9.3% |
Bulgaria | 54 | 1.234 | 6.9 | 7.8 | 178.8 | 4.4% |
Tailandia | 51 | 2.907 | 69.7 | 0.7 | 41.7 | 1.8% |
Croacia | 51 | 2.009 | 4.1 | 12.4 | 490.0 | 2.5% |
Cuba | 49 | 1.285 | 11.3 | 4.3 | 113.7 | 3.8% |
Afganistán | 47 | 1.463 | 38.7 | 1.2 | 37.8 | 3.2% |
Estonia | 46 | 1.605 | 1.3 | 35.4 | 1234.6 | 2.9% |
Bolivia | 44 | 0.807 | 11.6 | 3.8 | 0.1 | 5.5% |
Camerún | 43 | 1.43 | 26.3 | 1.6 | 54.4 | 3.0% |
Lituania | 41 | 1.426 | 2.7 | 15.2 | 528.1 | 2.9% |
Nota 2 : Cualquier aporte será bien recibido, por el momento el costo de mantenimiento de la cuenta es aprox. 1500 soles, Mi cuenta scotiabank en ahorro soles N° 8701743620 Código de cuenta interbancario: 00917020870174362020
No hay comentarios:
Publicar un comentario