Nota importante : Cualquier aporte será bien recibido, por el momento el costo de mantenimiento de la cuenta es aprox. 1500 soles, Mi cuenta scotiabank en ahorro soles N° 8701743620 Código de cuenta interbancario: 00917020870174362020
Casos | incre% | Muertes | poblacion | caso/mill | muert/mill | muer/casos | |
EE.UU. | 245158 | 13.3 | 6042 | 330.5 | 741.8 | 18.3 | 2.5% |
España | 117710 | 13.1 | 10935 | 46.8 | 2515.2 | 233.7 | 9.3% |
Italia | 115242 | 4.2 | 13915 | 60.5 | 1904.8 | 230.0 | 12.1% |
Alemania | 85063 | 9.1 | 1111 | 83.8 | 1015.1 | 13.3 | 1.3% |
China | 82509 | 0.1 | 3326 | 1483.3 | 55.6 | 2.2 | 4.0% |
Francia | 59105 | 3.7 | 5387 | 83.7 | 706.2 | 64.4 | 9.1% |
Irán | 53183 | 11.7 | 3294 | 65.2 | 815.7 | 50.5 | 6.2% |
Reino Unido | 33718 | 14.4 | 2921 | 67.8 | 497.3 | 43.1 | 8.7% |
Suiza | 19303 | 8.6 | 573 | 51.3 | 376.3 | 11.2 | 3.0% |
Turquía | 18135 | 15.7 | 356 | 126.6 | 143.2 | 2.8 | 2.0% |
Bélgica | 16770 | 20.1 | 1.143 | 11.5 | 1458.3 | 0.1 | 0.0% |
Holanda | 15725 | 15.5 | 1.487 | 6.3 | 2496.0 | 0.2 | 0.0% |
Austria | 11383 | 6.3 | 168 | 9 | 1264.8 | 18.7 | 1.5% |
Canadá | 11284 | 16.0 | 139 | 37.8 | 298.5 | 3.7 | 1.2% |
Corea del Sur | 10062 | 0.9 | 174 | 51.3 | 196.1 | 3.4 | 1.7% |
Portugal | 9886 | 19.8 | 246 | 10.2 | 969.2 | 24.1 | 2.5% |
Brasil | 8076 | 16.5 | 327 | 212.2 | 38.1 | 1.5 | 4.0% |
Israel | 7030 | 15.4 | 37 | 8.6 | 817.4 | 4.3 | 0.5% |
Suecia | 6078 | 22.9 | 333 | 10.1 | 601.8 | 33.0 | 5.5% |
Australia | 5330 | 7.1 | 28 | 25.4 | 209.8 | 1.1 | 0.5% |
Noruega | 5296 | 8.6 | 54 | 5.4 | 980.7 | 10.0 | 1.0% |
Rusia | 4149 | 49.4 | 34 | 145.9 | 28.4 | 0.2 | 0.8% |
República Checa | 3869 | 7.8 | 46 | 10.8 | 358.2 | 4.3 | 1.2% |
Irlanda | 3849 | 11.7 | 98 | 5.7 | 675.3 | 17.2 | 2.5% |
Dinamarca | 3672 | 18.2 | 139 | 4.9 | 749.4 | 28.4 | 3.8% |
Chile | 3404 | 12.3 | 18 | 19.1 | 178.2 | 0.9 | 0.5% |
Malasia | 3333 | 14.6 | 53 | 32.3 | 103.2 | 1.6 | 1.6% |
Rumania | 3183 | 29.4 | 118 | 19.2 | 165.8 | 6.1 | 3.7% |
Ecuador | 3163 | 28.6 | 120 | 17.6 | 179.7 | 6.8 | 3.8% |
Polonia | 3149 | 23.3 | 59 | 37.9 | 83.1 | 1.6 | 1.9% |
Filipinas | 3018 | 30.6 | 136 | 109.2 | 27.6 | 1.2 | 4.5% |
Japón | 2617 | 4.3 | 63 | 126.6 | 20.7 | 0.5 | 2.4% |
India | 2567 | 28.5 | 72 | 1376.6 | 1.9 | 0.1 | 2.8% |
Luxemburgo | 2487 | 7.2 | 30 | 0.6 | 4145.0 | 50.0 | 1.2% |
Pakistán | 2458 | 16.1 | 35 | 219.7 | 11.2 | 0.2 | 1.4% |
Indonesia | 1986 | 18.4 | 181 | 272.8 | 7.3 | 0.7 | 9.1% |
Tailandia | 1978 | 11.7 | 19 | 69.8 | 28.3 | 0.3 | 1.0% |
Arabia Saudita | 1885 | 9.6 | 21 | 34.7 | 54.3 | 0.6 | 1.1% |
Finlandia | 1615 | 11.7 | 19 | 5.5 | 293.6 | 3.5 | 1.2% |
Grecia | 1544 | 9.1 | 53 | 10.4 | 148.5 | 5.1 | 3.4% |
México | 1510 | 9.6 | 50 | 128.6 | 11.7 | 0.4 | 3.3% |
Serbia | 1476 | 39.2 | 39 | 8.7 | 169.7 | 4.5 | 2.6% |
Panamá | 1475 | 12.0 | 37 | 4.3 | 343.0 | 8.6 | 2.5% |
Sudáfrica | 1462 | 5.9 | 5 | 59.1 | 24.7 | 0.1 | 0.3% |
Perú | 1414 | 6.9 | 55 | 32.9 | 43.0 | 1.7 | 3.9% |
República Dominicana | 1380 | 7.5 | 60 | 10.8 | 127.8 | 5.6 | 4.3% |
Islandia | 1319 | 8.1 | 4 | 0.34 | 3879.4 | 11.8 | 0.3% |
Argentina | 1265 | 11.7 | 37 | 45 | 28.1 | 0.8 | 2.9% |
Colombia | 1161 | 9.0 | 19 | 50.8 | 22.9 | 0.4 | 1.6% |
Singapur | 1114 | 11.4 | 5 | 5.8 | 192.1 | 0.9 | 0.4% |
Croacia | 1079 | 12.0 | 8 | 4.1 | 263.2 | 2.0 | 0.7% |
Emiratos Árabes Unidos | 1024 | 25.8 | 8 | 9.8 | 104.5 | 0.8 | 0.8% |
Argelia | 986 | 16.4 | 86 | 50.8 | 19.4 | 1.7 | 8.7% |
Estonia | 961 | 23.4 | 12 | 1.3 | 739.2 | 9.2 | 1.2% |
Qatar | 949 | 13.7 | 3 | 2.8 | 338.9 | 1.1 | 0.3% |
Ucrania | 942 | 18.6 | 23 | 43.8 | 21.5 | 0.5 | 2.4% |
Eslovenia | 934 | 11.1 | 20 | 2 | 467.0 | 10.0 | 2.1% |
Nueva Zelanda | 868 | 8.9 | 1 | 1.7 | 510.6 | 0.6 | 0.1% |
Egipto | 865 | 11.0 | 58 | 10.8 | 80.1 | 5.4 | 6.7% |
Irak | 772 | 6.0 | 54 | 39.9 | 19.3 | 1.4 | 7.0% |
Armenia | 736 | 28.9 | 7 | 2.9 | 253.8 | 2.4 | 1.0% |
Marruecos | 735 | 12.4 | 47 | 36.8 | 20.0 | 1.3 | 6.4% |
Crucero Diamond Princess | 712 | 11 | #¡DIV/0! | #¡DIV/0! | 1.5% | ||
Lituania | 696 | 19.8 | 9 | 2.7 | 257.8 | 3.3 | 1.3% |
Bahréin | 672 | 18.1 | 4 | #¡DIV/0! | #¡DIV/0! | 0.6% | |
Hungría | 623 | 18.7 | 26 | 9.7 | 64.2 | 2.7 | 4.2% |
Bosnia y Herzegovina | 543 | 18.3 | 16 | 3.2 | 169.7 | 5.0 | 2.9% |
Líbano | 508 | 6.1 | 17 | #¡DIV/0! | #¡DIV/0! | 3.3% | |
Moldavia | 505 | 19.4 | 6 | 4 | 126.3 | 1.5 | 1.2% |
Letonia | 493 | 10.5 | 1 | 1.8 | 273.9 | 0.6 | 0.2% |
Bulgaria | 477 | 13.0 | 12 | 6.9 | 69.1 | 1.7 | 2.5% |
Túnez | 455 | 7.6 | 14 | 37 | 12.3 | 0.4 | 3.1% |
Kazajistán | 453 | 12.7 | 3 | 18.7 | 24.2 | 0.2 | 0.7% |
Eslovaquia | 450 | 12.5 | 1 | 5.4 | 83.3 | 0.2 | 0.2% |
Azerbaiyán | 443 | 23.4 | 5 | 10.1 | 43.9 | 0.5 | 1.1% |
Andorra | 428 | 9.7 | 15 | 0.008 | 53500.0 | 1875.0 | 3.5% |
Kuwait | 417 | 31.5 | 4.2 | 99.3 | 0.0 | 0.0% | |
Costa Rica | 396 | 5.6 | 2 | 5 | 79.2 | 0.4 | 0.5% |
Macedonia del Norte | 384 | 8.5 | 11 | 2 | 192.0 | 5.5 | 2.9% |
Uruguay | 369 | 5.4 | 4 | 3.5 | 105.4 | 1.1 | 1.1% |
Chipre | 356 | 11.3 | 10 | 1.2 | 296.7 | 8.3 | 2.8 |
No hay comentarios:
Publicar un comentario