Casos | Muertes | poblac /mill | CREC AL 05/04 | |
EE.UU. | 402.126 | 12.976 | 330.49 | 24.3 |
España | 146.69 | 14.555 | 46.76 | 12.2 |
Italia | 139.422 | 17.669 | 60.49 | 8.1 |
Alemania | 109.329 | 2.096 | 83.79 | 10.7 |
Francia | 109.069 | 10.328 | 65.23 | 21.2 |
China | 82.809 | 3.337 | 1483.3 | 0.3 |
Irán | 64.586 | 3.993 | 83.73 | 10.9 |
Reino Unido | 60.733 | 7.097 | 67.8 | 27.0 |
Turquía | 34.109 | 725 | 34.2 | 26.0 |
Bélgica | 23.403 | 2.24 | 8.6 | 10.9 |
Suiza | 23.248 | 893 | 11.5 | 18.1 |
Holanda | 20.551 | 2.248 | 6.3 | 15.1 |
Canadá | 17.897 | 381 | 37.6 | 23.5 |
Brasil | 14.275 | 706 | 9 | 35.1 |
Portugal | 13.141 | 380 | 10.2 | 28.4 |
Austria | 12.916 | 273 | 212.2 | 7.2 |
Corea del Sur | 10.384 | 200 | 51.26 | 1.4 |
Israel | 9.404 | 72 | 8.61 | 17.3 |
Rusia | 8.672 | 63 | 145.9 | 60.9 |
Suecia | 8.419 | 687 | 10.1 | 23.3 |
Noruega | 6.086 | 101 | 5.4 | 7.0 |
Australia | 6.01 | 50 | 25.42 | 5.7 |
India | 5.749 | 178 | 1376.5 | 60.2 |
Irlanda | 5.709 | 210 | 4.9 | 24.0 |
Chile | 5.546 | 48 | 19.1 | 24.0 |
Dinamarca | 5.402 | 218 | 5.7 | 23.6 |
República Checa | 5.221 | 99 | 10.7 | 14.9 |
Polonia | 5.205 | 159 | 37.8 | 26.9 |
Rumania | 4.761 | 215 | 19.9 | 12.5 |
Japón | 4.257 | 93 | 126.6 | 35.6 |
Pakistán | 4.196 | 60 | 219.9 | 34.4 |
Malasia | 4.119 | 65 | 32.26 | 19.2 |
Ecuador | 3.995 | 220 | 17.5 | 9.6 |
Filipinas | 3.87 | 182 | 109.2 | 19.2 |
Arabia Saudita | 3.122 | 41 | 34.7 | 30.9 |
Luxemburgo | 3.034 | 46 | 0.6 | 8.2 |
Indonesia | 2.956 | 240 | 272.9 | 30.0 |
Perú | 2.954 | 107 | 32.8 | 69.2 |
México | 2.785 | 141 | 128.8 | 47.4 |
Emiratos Árabes Unidos | 2.659 | 12 | 9.8 | 76.7 |
Finlandia | 2.487 | 40 | 5.5 | 29.1 |
Serbia | 2.447 | 61 | 8.7 | 50.7 |
Tailandia | 2.369 | 30 | 69.8 | 9.2 |
Panamá | 2.249 | 59 | 4.3 | 24.9 |
Qatar | 2.21 | 6 | 2.8 | 66.8 |
República Dominicana | 2.111 | 108 | 10.8 | 21.0 |
Grecia | 1.884 | 83 | 10.4 | 8.6 |
Colombia | 1.78 | 50 | 50.8 | 26.6 |
Sudáfrica | 1.749 | 13 | 59.8 | 10.3 |
Argentina | 1.715 | 63 | 45.1 | 18.2 |
Ucrania | 1.668 | 52 | 43.8 | 37.1 |
Singapur | 1.623 | 6 | 5.8 | 24.0 |
Islandia | 1.616 | 6 | 0.3 | 8.7 |
Argelia | 1.572 | 205 | 43.7 | 19.1 |
Egipto | 1.45 | 94 | 101.9 | 35.5 |
Croacia | 1.343 | 19 | 4.1 | 13.6 |
Marruecos | 1.242 | 91 | 36.8 | 29.2 |
Nueva Zelanda | 1.21 | 1 | 4.8 | 16.5 |
Irak | 1.202 | 69 | 39.9 | 25.1 |
Estonia | 1.185 | 24 | 1.3 | 8.0 |
Moldavia | 1.174 | 27 | 4.03 | 35.9 |
Eslovenia | 1.091 | 40 | 2.08 | 35.9 |
Bielorrusia | 1.066 | 13 | 9.4 | 89.7 |
Lituania | 912 | 15 | 2.7 | 12.5 |
Hungría | 895 | 58 | 9.6 | 22.1 |
Armenia | 881 | 9 | 2.9 | 7.2 |
Kuwait | 855 | 1 | 4.2 | 53.8 |
Azerbaiyán | 822 | 8 | 1.7 | 40.8 |
Bahréin | 821 | 5 | 17.6 | |
Bosnia y Herzegovina | 803 | 34 | 3.3 | 22.8 |
Kazajistán | 718 | 7 | 18.7 | 22.9 |
Crucero Diamond Princess | 712 | 11 | ||
Camerún | 685 | 9 | 26.3 | 23.4 |
jueves, 9 de abril de 2020
TASA DE CRECIMIENTO DE CASOS DEL 08 AL 05 DE ABRIL
Suscribirse a:
Enviar comentarios (Atom)
PERU 12082020 AL 27082020
pruebas p diaria inc porc casos + inc % INC C/millon hospi uci fallecidos fall/dia letalidad...
-
Dedicado en su cumpleaños a Gonzalo Fernandez R, mi compadre, mi amigo, mi hermano ( 22/08) Justo al finalizar las olimpiadas. ...
Cualquier aporte económico será bien recibido, la cuenta scotiabank en ahorro soles N° 8701743620 Código de cuenta interbancario: 00917020870174362020
ResponderEliminar