Casos | Muertes | Poblacion | caso por millon | muerte por millon de h | letalidad | |
EE.UU. | 556.565 | 22.063 | 330.49 | 1684.1 | 66.8 | 4.0% |
España | 169.496 | 17.489 | 46.76 | 3624.8 | 374.0 | 10.3% |
Italia | 156.363 | 19.899 | 60.49 | 2584.9 | 329.0 | 12.7% |
Francia | 132.591 | 14.393 | 65.23 | 2032.7 | 220.7 | 10.9% |
Alemania | 127.854 | 3.022 | 83.79 | 1525.9 | 36.1 | 2.4% |
Reino Unido | 88.621 | 11.329 | 67.8 | 1307.1 | 167.1 | 12.8% |
China | 83.213 | 3.345 | 1483.3 | 56.1 | 2.3 | 4.0% |
Irán | 73.303 | 4.585 | 83.7 | 875.8 | 54.8 | 6.3% |
Turquía | 56.956 | 1.198 | 34.2 | 1665.4 | 35.0 | 2.1% |
Bélgica | 30.589 | 3.903 | 8.6 | 3556.9 | 453.8 | 12.8% |
Holanda | 26.554 | 2.823 | 6.3 | 4214.9 | 448.1 | 10.6% |
Suiza | 25.503 | 1.117 | 11.5 | 2217.7 | 97.1 | 4.4% |
Canadá | 24.38 | 717 | 37.6 | 648.4 | 19.1 | 2.9% |
Brasil | 22.318 | 1.241 | 212.2 | 105.2 | 5.8 | 5.6% |
Rusia | 18.328 | 148 | 145.9 | 125.6 | 1.0 | 0.8% |
Portugal | 16.934 | 535 | 10.2 | 1660.2 | 52.5 | 3.2% |
Austria | 13.999 | 368 | 9 | 1555.4 | 40.9 | 2.6% |
Israel | 11.235 | 110 | 8.6 | 1306.4 | 12.8 | 1.0% |
Suecia | 10.948 | 919 | 10.1 | 1084.0 | 91.0 | 8.4% |
Corea del Sur | 10.537 | 217 | 51.3 | 205.4 | 4.2 | 2.1% |
Irlanda | 9.655 | 334 | 4.9 | 1970.4 | 68.2 | 3.5% |
India | 9.24 | 331 | 1376.6 | 6.7 | 0.2 | 3.6% |
Perú | 7.519 | 193 | 32.8 | 229.2 | 5.9 | 2.6% |
Ecuador | 7.466 | 333 | 17.5 | 426.6 | 19.0 | 4.5% |
Japón | 7.37 | 123 | 126.6 | 58.2 | 1.0 | 1.7% |
Chile | 7.213 | 80 | 19.1 | 377.6 | 4.2 | 1.1% |
Polonia | 6.674 | 232 | 37.8 | 176.6 | 6.1 | 3.5% |
Rumania | 6.633 | 318 | 19.9 | 333.3 | 16.0 | 4.8% |
Noruega | 6.527 | 131 | 5.4 | 1208.7 | 24.3 | 2.0% |
Australia | 6.359 | 61 | 25.4 | 250.4 | 2.4 | 1.0% |
Dinamarca | 6.318 | 285 | 5.7 | 1108.4 | 50.0 | 4.5% |
República Checa | 5.991 | 139 | 10.7 | 559.9 | 13.0 | 2.3% |
Pakistán | 5.374 | 93 | 219.9 | 24.4 | 0.4 | 1.7% |
Arabia Saudita | 4.934 | 65 | 34.7 | 142.2 | 1.9 | 1.3% |
Filipinas | 4.932 | 315 | 109.2 | 45.2 | 2.9 | 6.4% |
Malasia | 4.817 | 77 | 32.2 | 149.6 | 2.4 | 1.6% |
México | 4.661 | 296 | 128.8 | 36.2 | 2.3 | 6.4% |
Indonesia | 4.557 | 399 | 272.9 | 16.7 | 1.5 | 8.8% |
Emiratos Árabes Unidos | 4.123 | 22 | 9.8 | 420.7 | 2.2 | 0.5% |
Serbia | 4.054 | 85 | 8.7 | 466.0 | 9.8 | 2.1% |
Panamá | 3.4 | 87 | 4.3 | 790.7 | 20.2 | 2.6% |
Luxemburgo | 3.281 | 66 | 0.6 | 5468.3 | 110.0 | 2.0% |
Qatar | 3.231 | 7 | 2.8 | 1153.9 | 2.5 | 0.2% |
Ucrania | 3.102 | 93 | 43.8 | 70.8 | 2.1 | 3.0% |
Finlandia | 3.064 | 59 | 5.5 | 557.1 | 10.7 | 1.9% |
República Dominicana | 2.967 | 173 | 10.8 | 274.7 | 16.0 | 5.8% |
Bielorrusia | 2.919 | 29 | 9.4 | 310.5 | 3.1 | 1.0% |
Colombia | 2.776 | 109 | 50.8 | 54.6 | 2.1 | 3.9% |
Tailandia | 2.579 | 40 | 69.8 | 36.9 | 0.6 | 1.6% |
Singapur | 2.532 | 8 | 5.8 | 436.6 | 1.4 | 0.3% |
Argentina | 2.208 | 95 | 45.1 | 49.0 | 2.1 | 4.3% |
Sudáfrica | 2.173 | 25 | 59.8 | 36.3 | 0.4 | 1.2% |
Grecia | 2.114 | 98 | 10.4 | 203.3 | 9.4 | 4.6% |
Egipto | 2.065 | 159 | 101.9 | 20.3 | 1.6 | 7.7% |
Argelia | 1.914 | 293 | 43.7 | 43.8 | 6.7 | 15.3% |
Marruecos | 1.746 | 120 | 36.8 | 47.4 | 3.3 | 6.9% |
Islandia | 1.701 | 8 | 0.3 | 5670.0 | 26.7 | 0.5% |
Moldavia | 1.662 | 35 | 4 | 415.5 | 8.8 | 2.1% |
Croacia | 1.65 | 25 | 4.1 | 402.4 | 6.1 | 1.5% |
Hungría | 1.458 | 109 | 9.6 | 151.9 | 11.4 | 7.5% |
Irak | 1.352 | 76 | 39.9 | 33.9 | 1.9 | 5.6% |
Nueva Zelanda | 1.349 | 5 | 4.8 | 281.0 | 1.0 | 0.4% |
Bahréin | 1.348 | 6 | 1.5 | 898.7 | 4.0 | 0.4% |
Estonia | 1.332 | 27 | 1.3 | 1024.6 | 20.8 | 2.0% |
Kuwait | 1.3 | 2 | 4.2 | 309.5 | 0.5 | 0.2% |
Eslovenia | 1.212 | 55 | 2.1 | 577.1 | 26.2 | 4.5% |
Azerbaiyán | 1.098 | 11 | 1.7 | 645.9 | 6.5 | 1.0% |
Lituania | 1.062 | 24 | 2.7 | 393.3 | 8.9 | 2.3% |
Armenia | 1.039 | 14 | 2.9 | 358.3 | 4.8 | 1.3% |
Bosnia y Herzegovina | 1.03 | 39 | 3.3 | 312.1 | 11.8 | 3.8% |
Kazajistán | 979 | 12 | 18.7 | 52.4 | 0.6 | 1.2% |
Puerto Rico | 903 | 45 | 4 | 225.8 | 11.3 | 5.0% |
Uzbekistán | 896 | 4 | 33.3 | 26.9 | 0.1 | 0.4% |
Macedonia del Norte | 854 | 38 | 2 | 427.0 | 19.0 | 4.4% |
Camerún | 820 | 12 | 26.3 | 31.2 | 0.5 | 1.5% |
Bangladesh | 803 | 39 | 164.3 | 4.9 | 0.2 | 4.9% |
Eslovaquia | 769 | 2 | 5.4 | 142.4 | 0.4 | 0.3% |
Omán | 727 | 4 | 4.5 | 161.6 | 0.9 | 0.6% |
Crucero Diamond Princess | 712 | 11 | #¡DIV/0! | #¡DIV/0! | 1.5% | |
Túnez | 707 | 31 | 37 | 19.1 | 0.8 | 4.4% |
Bulgaria | 676 | 31 | 6.9 | 98.0 | 4.5 | 4.6% |
Cuba | 669 | 18 | 11.3 | 59.2 | 1.6 | 2.7% |
Afganistán | 665 | 21 | 38.7 | 17.2 | 0.5 | 3.2% |
Letonia | 655 | 5 | 1.9 | 344.7 | 2.6 | 0.8% |
Andorra | 638 | 29 | 0.01 | 63800.0 | 2900.0 | 4.5% |
Chipre | 633 | 11 | 1.2 | 527.5 | 9.2 | 1.7% |
Líbano | 632 | 20 | 6 | 105.3 | 3.3 | 3.2% |
Costa Rica | 595 | 3 | 5.1 | 116.7 | 0.6 | 0.5% |
Costa de Marfil | 574 | 5 | 26.1 | 22.0 | 0.2 | 0.9% |
Ghana | 566 | 8 | 30.9 | 18.3 | 0.3 | 1.4% |
Níger | 529 | 12 | 204.9 | 2.6 | 0.1 | 2.3% |
Burkina Faso | 497 | 27 | 20.7 | 24.0 | 1.3 | 5.4% |
Uruguay | 480 | 8 | 3.4 | 141.2 | 2.4 | 1.7% |
Albania | 467 | 23 | 2.8 | 166.8 | 8.2 | 4.9% |
Kirguistán | 419 | 5 | 6.5 | 64.5 | 0.8 | 1.2% |
Honduras | 397 | 25 | 9.8 | 40.5 | 2.6 | 6.3% |
lunes, 13 de abril de 2020
13042020, CASOS, MUERTES, CASOS POR MILLON, MUERTE POR MILLON, LETALIDAD
Suscribirse a:
Enviar comentarios (Atom)
PERU 12082020 AL 27082020
pruebas p diaria inc porc casos + inc % INC C/millon hospi uci fallecidos fall/dia letalidad...
-
Dedicado en su cumpleaños a Gonzalo Fernandez R, mi compadre, mi amigo, mi hermano ( 22/08) Justo al finalizar las olimpiadas. ...
No hay comentarios:
Publicar un comentario