Total de casos confirmados |
Número total de muertes | ||
1162530 | 62452 | 5.4% | |
Casos 100.000
10.000 1.000 Como observan el indicador de mortalidad es de 5.4 por ciento, España, Italia, Francia, Iran, Reino Unido, Bélgica, Holanda, y otros países superan este promedio. Hay muchos factores, centralmente en los errores de salud publica.no aplicar a tiempo el distanciamiento social. Cabe precisar que existen países que no sinceran su información. |
|||
Casos | Muertes | indice mort | |
EE.UU. | 290.024 | 7.803 | 2.7% |
España | 124.736 | 11.744 | 9.4% |
Italia | 124.632 | 15.362 | 12.3% |
Alemania | 92.15 | 1.33 | 1.4% |
China | 82.543 | 3.33 | 4.0% |
Francia | 82.165 | 6.507 | 7.9% |
Irán | 55.743 | 3.452 | 6.2% |
Reino Unido | 41.903 | 4.313 | 10.3% |
Turquía | 23934 | 501 | 2.1% |
Suiza | 20278 | 641 | 3.2% |
Bélgica | 18.431 | 1.283 | 7.0% |
Holanda | 16.629 | 1.651 | 9.9% |
Canadá | 12920 | 215 | 1.7% |
Austria | 11781 | 186 | 1.6% |
Portugal | 10524 | 266 | 2.5% |
Corea del Sur | 10156 | 177 | 1.7% |
Brasil | 9391 | 376 | 4.0% |
Israel | 7589 | 44 | 0.6% |
Suecia | 6443 | 373 | 5.8% |
Noruega | 5550 | 62 | 1.1% |
Australia | 5548 | 30 | 0.5% |
Rusia | 4731 | 43 | 0.9% |
República Checa | 4362 | 59 | 1.4% |
Irlanda | 4273 | 120 | 2.8% |
Chile | 4161 | 27 | 0.6% |
Dinamarca | 4077 | 161 | 3.9% |
Polonia | 3627 | 79 | 2.2% |
Rumania | 3613 | 146 | 4.0% |
Malasia | 3483 | 57 | 1.6% |
Ecuador | 3368 | 145 | 4.3% |
Filipinas | 3094 | 144 | 4.7% |
India | 3082 | 86 | 2.8% |
Japón | 2935 | 69 | 2.4% |
Pakistán | 2748 | 41 | 1.5% |
Luxemburgo | 2729 | 31 | 1.1% |
Arabia Saudita | 2179 | 29 | 1.3% |
Indonesia | 2092 | 191 | 9.1% |
Tailandia | 2067 | 20 | 1.0% |
Finlandia | 1882 | 25 | 1.3% |
México | 1688 | 60 | 3.6% |
Grecia | 1673 | 68 | 4.1% |
Panamá | 1673 | 41 | 2.5% |
Serbia | 1624 | 44 | 2.7% |
Perú | 1595 | 61 | 3.8% |
Sudáfrica | 1505 | 9 | 0.6% |
Emiratos Árabes Unidos | 1505 | 10 | 0.7% |
República Dominicana | 1488 | 68 | 4.6% |
Islandia | 1417 | 4 | 0.3% |
Argentina | 1353 | 42 | 3.1% |
Qatar | 1325 | 3 | 0.2% |
Colombia | 1267 | 25 | 2.0% |
Argelia | 1251 | 130 | 10.4% |
Singapur | 1189 | 6 | 0.5% |
Croacia | 1126 | 12 | 1.1% |
Ucrania | 1096 | 28 | 2.6% |
Estonia | 1039 | 13 | 1.3% |
Egipto | 985 | 66 | 6.7% |
Eslovenia | 977 | 22 | 2.3% |
Nueva Zelanda | 950 | 1 | 0.1% |
Irak | 878 | 56 | 6.4% |
Marruecos | 858 | 50 | 5.8% |
Lituania | 771 | 10 | 1.3% |
Armenia | 770 | 7 | 0.9% |
Moldavia | 752 | 12 | 1.6% |
Crucero Diamond Princess | 712 | 11 | 1.5% |
Bahréin | 688 | 4 | 0.6% |
Hungría | 678 | 32 | 4.7% |
Bosnia y Herzegovina | 617 | 19 | 3.1% |
Kazajistán | 525 | 5 | 1.0% |
Azerbaiyán | 521 | 5 | 1.0% |
Líbano | 520 | 17 | 3.3% |
Letonia | 509 | 1 | 0.2% |
Camerún | 509 | 8 | 1.6% |
Bulgaria | 503 | 17 | 3.4% |
Túnez | 495 | 18 | 3.6% |
Macedonia del Norte | 483 | 17 | 3.5% |
Kuwait | 479 | 1 | 0.2% |
Eslovaquia | 471 | 1 | 0.2% |
Andorra | 466 | 17 | 3.6% |
Puerto Rico | 452 | 18 | 4.0% |
Bielorrusia | 440 | 5 | 1.1% |
Chipre | 426 | 11 | 2.6% |
Costa Rica | 416 | 2 | 0.5% |
Uruguay | 386 | 4 | 1.0% |
Taiwán | 355 | 5 | 1.4% |
Albania | 333 | 18 | 5.4% |
Reunión | 321 | 0.0% | |
Burkina Faso | 318 | 16 | 5.0% |
Jordan | 310 | 5 | 1.6% |
Afganistán | 299 | 7 | 2.3% |
Cuba | 288 | 6 | 2.1% |
Omán | 277 | 1 | 0.4% |
Honduras | 264 | 15 | 5.7% |
Uzbekistán | 263 | 2 | 0.8% |
San Marino | 251 | 32 | 12.7% |
Vietnam | 240 | 0.0% | |
Senegal | 219 | 2 | 0.9% |
Costa de Marfil | 218 | 1 | 0.5% |
Territorios Palestinos | 216 | 1 | 0.5% |
Malta | 213 | 0.0% | |
Nigeria | 210 | 4 | 1.9% |
Ghana | 205 | 5 | 2.4% |
Montenegro | 201 | 2 | 1.0% |
Mauricio | 196 | 7 | 3.6% |
Islas Feroe | 181 | 0.0% | |
Sri Lanka | 162 | 5 | 3.1% |
Georgia | 157 | 1 | 0.6% |
Venezuela | 153 | 7 | 4.6% |
República Democrática del Congo | 148 | 16 | 10.8% |
Kirguistán | 144 | 1 | 0.7% |
Martinica | 143 | 3 | 2.1% |
Bolivia | 139 | 10 | 7.2% |
Kosovo | 135 | 1 | 0.7% |
Brunéi | 135 | 1 | 0.7% |
Guadalupe | 130 | 7 | 5.4% |
Mayotte | 128 | 2 | 1.6% |
Isla de Man | 126 | 1 | 0.8% |
Kenia | 126 | 4 | 3.2% |
Isla de Jersey | 123 | 3 | 2.4% |
Níger | 120 | 5 | 4.2% |
Camboya | 114 | 0.0% | |
Guernsey | 114 | 2 | 1.8% |
Trinidad y Tobago | 101 | 6 | 5.9% |
Gibraltar | 98 | 0.0% | |
Paraguay | 96 | 3 | 3.1% |
Ruanda | 89 | 0.0% | |
Guam | 84 | 4 | 4.8% |
Liechtenstein | 77 | 0.0% | |
Guinea | 73 | 0.0% | |
Bangladesh | 70 | 8 | 11.4% |
Madagascar | 70 | 0.0% | |
Mónaco | 64 | 1 | 1.6% |
Aruba | 62 | 0.0% | |
Guayana Francesa | 57 | 0.0% | |
El Salvador | 56 | 3 | 5.4% |
Jamaica | 53 | 3 | 5.7% |
Barbados | 51 | 0.0% | |
Yibuti | 50 | 0.0% | |
Guatemala | 50 | 1 | 2.0% |
Uganda | 48 | 0.0% | |
Togo | 41 | 3 | 7.3% |
Mali | 41 | 3 | 7.3% |
Zambia | 39 | 1 | 2.6% |
Polinesia Francesa | 39 | 0.0% | |
Islas Vírgenes Estadounidenses | 38 | 0.0% | |
Etiopía | 38 | 0.0% | |
Bermudas | 35 | 0.0% | |
Islas Caimán | 29 | 1 | 3.4% |
Bahamas | 24 | 3 | 12.5% |
Isla de San Martín | 24 | 2 | 8.3% |
Guyana | 23 | 4 | 17.4% |
Antillas Holandesas | 23 | 4 | 17.4% |
Congo | 22 | 2 | 9.1% |
Eritrea | 22 | 0.0% | |
Myanmar | 21 | 1 | 4.8% |
Gabón | 21 | 1 | 4.8% |
Haití | 20 | 0.0% | |
Tanzania | 20 | 1 | 5.0% |
Maldivas | 19 | 0.0% | |
Nueva Caledonia | 18 | 0.0% | |
Libia | 17 | 1 | 5.9% |
Siria | 16 | 2 | 12.5% |
Guinea Ecuatorial | 16 | 0.0% | |
Benín | 16 | 0.0% | |
Antigua y Barbuda | 15 | 0.0% | |
Guinea-Bissau | 15 | 0.0% | |
Namibia | 14 | 0.0% | |
Dominica | 14 | 0.0% | |
Mongolia | 14 | 0.0% | |
Santa Lucía | 13 | 0.0% | |
Fiyi | 12 | 0.0% | |
Granada | 12 | 0.0% | |
Antillas Holandesas | 11 | 1 | 9.1% |
Surinam | 10 | 1 | 10.0% |
Sudán | 10 | 2 | 20.0% |
Groenlandia | 10 | 0.0% | |
Laos | 10 | 0.0% | |
Seychelles | 10 | 0.0% | |
Liberia | 10 | 1 | 10.0% |
Mozambique | 10 | 0.0% | |
Esuatini | 9 | 0.0% | |
Zimbabue | 9 | 1 | 11.1% |
Crucero MS Zaandam | 9 | 2 | 22.2% |
Nepal | 9 | 0.0% | |
San Cristóbal y Nieves | 9 | 0.0% | |
Chad | 9 | 0.0% | |
Islas Marianas del Norte | 8 | 1 | 12.5% |
Angola | 8 | 2 | 25.0% |
República Centroafricana | 8 | 0.0% | |
Cabo Verde | 7 | 1 | 14.3% |
Somalia | 7 | 0.0% | |
San Vicente y las Granadinas | 7 | 0.0% | |
Vaticano | 7 | 0.0% | |
San Bartolomé | 6 | 0.0% | |
Mauritania | 6 | 1 | 16.7% |
Montserrat | 6 | 0.0% | |
Nicaragua | 5 | 1 | 20.0% |
Bhután | 5 | 0.0% | |
Islas Turcas y Caicos | 5 | 0.0% | |
Belice | 4 | 0.0% | |
Sierra Leona | 4 | 0.0% | |
Botsuana | 4 | 1 | 25.0% |
Gambia | 4 | 1 | 25.0% |
Malawi | 4 | 0.0% | |
Islas Vírgenes Británicas | 3 | 0.0% | |
Anguila | 3 | 0.0% | |
Burundi | 3 | 0.0% | |
Timor Oriental | 1 | 0.0% | |
Papúa
Nueva Guinea |
1 | 0.0% |
sábado, 4 de abril de 2020
04042020 INDICE DE MORTALIDAD ( MUERTE VERSUS CASOS PRESENTADOS)
Suscribirse a:
Enviar comentarios (Atom)
PERU 12082020 AL 27082020
pruebas p diaria inc porc casos + inc % INC C/millon hospi uci fallecidos fall/dia letalidad...
-
Dedicado en su cumpleaños a Gonzalo Fernandez R, mi compadre, mi amigo, mi hermano ( 22/08) Justo al finalizar las olimpiadas. ...
No hay comentarios:
Publicar un comentario