fuente Universidad Johns Hopkins | casos | fallecidos | letalidad |
| promedio | 2141919 | 147137 | 6.9% |
| EE.UU. | 670.183 | 33.222 | 5.0% |
| España | 184.948 | 19.315 | 10.4% |
| Italia | 168.941 | 22.17 | 13.1% |
| Alemania | 138.273 | 4.101 | 3.0% |
| Francia | 108.847 | 17.92 | 16.5% |
| Reino Unido | 108.692 | 14.576 | 13.4% |
| China | 83.76 | 4.636 | 5.5% |
| Irán | 79.494 | 4.958 | 6.2% |
| Turquía | 74.193 | 1.643 | 2.2% |
| Bélgica | 36.138 | 5.163 | 14.3% |
| Rusia | 32.008 | 273 | 0.9% |
| Canadá | 30.973 | 1.231 | 4.0% |
| Brasil | 30.891 | 1.952 | 6.3% |
| Holanda | 29.217 | 3.315 | 11.3% |
| Suiza | 27.078 | 1.288 | 4.8% |
| Portugal | 19.022 | 657 | 3.5% |
| Austria | 14.54 | 410 | 2.8% |
| India | 13.495 | 448 | 3.3% |
| Irlanda | 13.271 | 486 | 3.7% |
| Suecia | 13.216 | 1.4 | 0.0% |
| Israel | 12.855 | 148 | 1.2% |
| Perú | 12.491 | 274 | 2.2% |
| Corea del Sur | 10.635 | 230 | 2.2% |
| Japón | 9.231 | 190 | 2.1% |
| Chile | 8.807 | 105 | 1.2% |
| Ecuador | 8.225 | 403 | 4.9% |
| Polonia | 8.214 | 318 | 3.9% |
| Rumania | 8.067 | 400 | 5.0% |
| Dinamarca | 7.073 | 336 | 4.8% |
| Pakistán | 7.025 | 135 | 1.9% |
| Noruega | 6.905 | 158 | 2.3% |
| Australia | 6.523 | 65 | 1.0% |
| República Checa | 6.437 | 170 | 2.6% |
| Arabia Saudita | 6.38 | 83 | 1.3% |
| México | 6.297 | 486 | 7.7% |
| Indonesia | 5.923 | 520 | 8.8% |
| Filipinas | 5.878 | 387 | 6.6% |
| Emiratos Árabes Unidos | 5.825 | 35 | 0.6% |
| Serbia | 5.318 | 103 | 1.9% |
| Malasia | 5.251 | 86 | 1.6% |
| Singapur | 5.05 | 10 | 0.2% |
| Bielorrusia | 4.779 | 42 | 0.9% |
| Qatar | 4.663 | 7 | 0.2% |
| Ucrania | 4.662 | 125 | 2.7% |
| Panamá | 4.016 | 109 | 2.7% |
| República Dominicana | 3.755 | 196 | 5.2% |
| Finlandia | 3.489 | 75 | 2.1% |
| Luxemburgo | 3.444 | 69 | 2.0% |
| Colombia | 3.233 | 144 | 4.5% |
| Tailandia | 2.7 | 47 | 1.7% |
| Egipto | 2.673 | 196 | 7.3% |
| Argentina | 2.669 | 122 | 4.6% |
| Sudáfrica | 2.605 | 48 | 1.8% |
| Marruecos | 2.528 | 133 | 5.3% |
| Argelia | 2.268 | 348 | 15.3% |
| Grecia | 2.207 | 105 | 4.8% |
| Moldavia | 2.154 | 54 | 2.5% |
| Bangladesh | 1.838 | 75 | 4.1% |
| Croacia | 1.814 | 36 | 2.0% |
| Hungría | 1.763 | 156 | 8.8% |
| Islandia | 1.739 | 8 | 0.5% |
| Bahréin | 1.7 | 7 | 0.4% |
| Kuwait | 1.658 | 5 | 0.3% |
| Kazajistán | 1.498 | 17 | 1.1% |
| Estonia | 1.459 | 38 | 2.6% |
| Irak | 1.434 | 80 | 5.6% |
| Nueva Zelanda | 1.409 | 11 | 0.8% |
| Uzbekistán | 1.39 | 4 | 0.3% |
| Eslovenia | 1.304 | 66 | 5.1% |
| Azerbaiyán | 1.283 | 15 | 1.2% |
| Armenia | 1.201 | 19 | 1.6% |
| Bosnia y Herzegovina | 1.199 | 46 | 3.8% |
| Lituania | 1.149 | 32 | 2.8% |
| Macedonia del Norte | 1.081 | 46 | 4.3% |
| Omán | 1.069 | 5 | 0.5% |
| Eslovaquia | 1.049 | 8 | 0.8% |
| Puerto Rico | 1.043 | 56 | 5.4% |
| Camerún | 996 | 22 | 2.2% |
| Afganistán | 906 | 30 | 3.3% |
| Cuba | 862 | 27 | 3.1% |
| Bulgaria | 825 | 40 | 4.8% |
| Túnez | 822 | 37 | 4.5% |
| Chipre | 735 | 12 | 1.6% |
| Crucero Diamond Princess | 712 | 13 | 1.8% |
| Costa de Marfil | 688 | 6 | 0.9% |
| Andorra | 682 | 33 | 4.8% |
| Letonia | 682 | 5 | 0.7% |
| Líbano | 668 | 21 | 3.1% |
| Costa Rica | 642 | 4 | 0.6% |
| Ghana | 641 | 8 | 1.2% |
| Níger | 609 | 15 | 2.5% |
| Yibuti | 591 | 2 | 0.3% |
| Burkina Faso | 546 | 32 | 5.9% |
| Albania | 539 | 26 | 4.8% |
| Uruguay | 502 | 9 | 1.8% |
| Kirguistán | 489 | 5 | 1.0% |
| Bolivia | 465 | 31 | 6.7% |
| Kosovo | 449 | 11 | 2.4% |
| Nigeria | 442 | 13 | 2.9% |
| Honduras | 442 | 41 | 9.3% |
| Guinea | 438 | 1 | 0.2% |
| San Marino | 426 | 38 | 8.9% |
| Malta | 422 | 3 | 0.7% |
| Jordan | 402 | 7 | 1.7% |
| Territorios Palestinos | 402 | 2 | 0.5% |
| Taiwán | 395 | 6 | 1.5% |
| Reunión | 394 | 0.0% | |
| Georgia | 370 | 3 | 0.8% |
| Senegal | 342 | 2 | 0.6% |
| Mauricio | 324 | 9 | 2.8% |
| Montenegro | 303 | 4 | 1.3% |
| Isla de Man | 289 | 4 | 1.4% |
| República Democrática del Congo | 287 | 23 | 8.0% |
| Vietnam | 268 | 0.0% | |
| Kenia | 246 | 11 | 4.5% |
| Mayotte | 245 | 4 | 1.6% |
| Sri Lanka | 242 | 7 | 2.9% |
| Guernsey | 234 | 9 | 3.8% |
| Isla de Jersey | 223 | 10 | 4.5% |
| Guatemala | 214 | 7 | 3.3% |
| Venezuela | 204 | 9 | 4.4% |
| Paraguay | 199 | 8 | 4.0% |
| Islas Feroe | 184 | 0.0% | |
| El Salvador | 177 | 7 | 4.0% |
| Mali | 171 | 13 | 7.6% |
| Martinica | 158 | 8 | 5.1% |
| Guadalupe | 145 | 8 | 5.5% |
| Jamaica | 143 | 5 | 3.5% |
| Ruanda | 138 | 0.0% | |
| Brunéi | 136 | 1 | 0.7% |
| Guam | 135 | 5 | 3.7% |
| Gibraltar | 132 | 0.0% | |
| Camboya | 122 | 0.0% | |
| Congo | 117 | 5 | 4.3% |
| Trinidad y Tobago | 114 | 8 | 7.0% |
| Madagascar | 111 | 0.0% | |
| Guayana Francesa | 96 | 0.0% | |
| Etiopía | 96 | 3 | 3.1% |
| Aruba | 95 | 2 | 2.1% |
| Gabón | 95 | 1 | 1.1% |
| Tanzania | 94 | 4 | 4.3% |
| Mónaco | 93 | 3 | 3.2% |
| Myanmar | 85 | 4 | 4.7% |
| Togo | 83 | 5 | 6.0% |
| Bermudas | 83 | 5 | 6.0% |
| Somalia | 80 | 5 | 6.3% |
| Liechtenstein | 79 | 1 | 1.3% |
| Barbados | 75 | 5 | 6.7% |
| Liberia | 73 | 6 | 8.2% |
| Islas Caimán | 61 | 1 | 1.6% |
| Antillas Holandesas | 57 | 9 | 15.8% |
| Guyana | 57 | 6 | 10.5% |
| Cabo Verde | 56 | 1 | 1.8% |
| Polinesia Francesa | 55 | 0.0% | |
| Uganda | 55 | 0.0% | |
| Bahamas | 53 | 8 | 15.1% |
| Islas Vírgenes Estadounidenses | 51 | 1 | 2.0% |
| Guinea Ecuatorial | 51 | 0.0% | |
| Libia | 49 | 1 | 2.0% |
| Zambia | 48 | 2 | 4.2% |
| Haití | 43 | 3 | 7.0% |
| Guinea-Bissau | 43 | 0.0% | |
| Benín | 35 | 1 | 2.9% |
| Eritrea | 35 | 0.0% | |
| Isla de San Martín | 35 | 2 | 5.7% |
| Siria | 33 | 2 | 6.1% |
| Sudán | 32 | 5 | 15.6% |
| Mongolia | 31 | 0.0% | |
| Mozambique | 31 | 0.0% | |
| Maldivas | 28 | 0.0% | |
| Chad | 27 | 0.0% | |
| Sierra Leona | 26 | 0.0% | |
| Zimbabue | 24 | 3 | 12.5% |
| Antigua y Barbuda | 23 | 3 | 13.0% |
| Angola | 19 | 2 | 10.5% |
| Laos | 19 | 0.0% | |
| Belice | 18 | 2 | 11.1% |
| Nueva Caledonia | 18 | 0.0% | |
| Timor Oriental | 18 | 0.0% | |
| Fiyi | 17 | 0.0% | |
| Malawi | 16 | 2 | 12.5% |
| Namibia | 16 | 0.0% | |
| Nepal | 16 | 0.0% | |
| Esuatini | 16 | 1 | 6.3% |
| Dominica | 16 | 0.0% | |
| Botsuana | 15 | 1 | 6.7% |
| Santa Lucía | 15 | 0.0% | |
| Antillas Holandesas | 14 | 1 | 7.1% |
| Granada | 14 | 0.0% | |
| San Cristóbal y Nieves | 14 | 0.0% | |
| Islas Marianas del Norte | 13 | 2 | 15.4% |
| República Centroafricana | 12 | 0.0% | |
| San Vicente y las Granadinas | 12 | 0.0% | |
| Montserrat | 11 | 0.0% | |
| Seychelles | 11 | 0.0% | |
| Islas Malvinas o Falkland | 11 | 0.0% | |
| Islas Turcas y Caicos | 11 | 1 | 9.1% |
| Groenlandia | 11 | 0.0% | |
| Surinam | 10 | 1 | 10.0% |
| Crucero MS Zaandam | 9 | 2 | 22.2% |
| Nicaragua | 9 | 1 | 11.1% |
| Gambia | 9 | 1 | 11.1% |
| Vaticano | 8 | 0.0% | |
| Mauritania | 7 | 1 | 14.3% |
| Papúa Nueva Guinea | 7 | 0.0% | |
| San Bartolomé | 6 | 0.0% | |
| Sahara Occidental | 6 | 0.0% | |
| Bhután | 5 | 0.0% | |
| Burundi | 5 | 1 | 20.0% |
| Sudán del Sur | 4 | 0.0% | |
| Santo Tomé y Príncipe | 4 | 0.0% | |
| Islas Vírgenes Británicas | 4 | 0.0% | |
| Anguila | 3 | 0.0% | |
| Yemen | 1 | 0.0% | |
| San Pedro y Miquelón | 1 | 0.0% |
viernes, 17 de abril de 2020
170420 INDICE DE LETALIDAD A NIVEL MUNDIAL ( division de fallecidos/casos)
Suscribirse a:
Enviar comentarios (Atom)
PERU 12082020 AL 27082020
pruebas p diaria inc porc casos + inc % INC C/millon hospi uci fallecidos fall/dia letalidad...
-
cas/millon Casos Muertes poblacion Letalidad Holanda 5014.6 31.592 3.601 6.3 11.4% ...
No hay comentarios:
Publicar un comentario